| Part number | Brand | Quantity | Batch number | Packaging quantity | Package | Directions | Inquiry | |
| INA200AIDGKRG4 | Texas Instruments | 5000 | 8-VSSOP | IC CURRENT MONITOR 3.5% 8VSSOP | Inquiry now | |||
| TPS259240DRCR | Texas Instruments | 5000 | 10-VSON (3x3) | IC EFUSE 12V BFET DVR 5A 10VSON | Inquiry now | |||
| INA202AIDR | Texas Instruments | 5000 | 8-SOIC | IC CURRENT MONITOR 3.5% 8SOIC | Inquiry now | |||
| INA216A2RSWT | Texas Instruments | 5000 | 10-UQFN (1.8x1.4) | IC CURRENT SHUNT MONITOR 10UQFN | Inquiry now | |||
| INA201AIDR | Texas Instruments | 5000 | 8-SOIC | IC CURRENT MONITOR 3.5% 8SOIC | Inquiry now | |||
| TPS259240DRCT | Texas Instruments | 5000 | 10-VSON (3x3) | IC EFUSE 12V BFET DVR 5A 10VSON | Inquiry now | |||
| HPA02149AIYFFR | Texas Instruments | 5000 | - | ANALOG SWITCH ICS | Inquiry now | |||
| HPA01112AIRGTR | Texas Instruments | 5000 | - | HIGH-EFFICIENCY SYNCHRONOUS BUCK | Inquiry now | |||
| INA195AIDBVRG4 | Texas Instruments | 5000 | SOT-23-5 | IC CURRENT MONITOR 3% SOT23-5 | Inquiry now | |||
| INA303A2QPWRQ1 | Texas Instruments | 5000 | 14-TSSOP | LINEAR OPERATIONAL (OP) AMP | Inquiry now | |||
| INA196AIDBVRG4 | Texas Instruments | 5000 | SOT-23-5 | IC CURRENT MONITOR 3% SOT23-5 | Inquiry now | |||
| INA286AQDRQ1 | Texas Instruments | 5000 | 8-SOIC | IC CURRENT SHUNT MONITOR 8SOIC | Inquiry now | |||
| INA197AIDBVRG4 | Texas Instruments | 5000 | SOT-23-5 | IC CURRENT MONITOR 3% SOT23-5 | Inquiry now | |||
| HPA02230AIDBVR | Texas Instruments | 5000 | - | CURRENT SHUNT MONITOR | Inquiry now | |||
| INA199C2QDCKRQ1 | Texas Instruments | 5000 | SC-70-6 | CURRENT SHUNT MONITOR | Inquiry now | |||
| TPS259822ONRGET | Texas Instruments | 5000 | 24-VQFN (4x4) | PWR MGMT PWR DISTRIBUTION | Inquiry now | |||
| INA199C3QDCKRQ1 | Texas Instruments | 5000 | SC-70-6 | CURRENT SHUNT MONITOR | Inquiry now | |||
| INA169NA/3KG4 | Texas Instruments | 5000 | SOT-23-5 | IC CURRENT MONITOR 0.5% SOT23-5 | Inquiry now | |||
| TPS259823LNRGET | Texas Instruments | 5000 | 24-VQFN (4x4) | PWR MGMT PWR DISTRIBUTION | Inquiry now | |||
| INA193AIDBVRG4 | Texas Instruments | 5000 | SOT-23-5 | IC CURRENT MONITOR 3% SOT23-5 | Inquiry now |
Phone
