| Part number | Brand | Quantity | Batch number | Packaging quantity | Package | Directions | Inquiry | |
| TPS2041BDBVR | Texas Instruments | 5000 | SOT-23-5 | IC PWR SWITCH N-CHAN 1:1 SOT23-5 | Inquiry now | |||
| TPS2051BDBVR | Texas Instruments | 5000 | SOT-23-5 | IC PWR SWITCH N-CHAN 1:1 SOT23-5 | Inquiry now | |||
| TPS22921YZPR | Texas Instruments | 5000 | 6-DSBGA | IC PWR SWITCH P-CHAN 1:1 6DSBGA | Inquiry now | |||
| TPS22960DCNR | Texas Instruments | 5000 | SOT-23-8 | IC PWR SWITCH P-CHAN 1:1 SOT23-8 | Inquiry now | |||
| TPS22860DBVR | Texas Instruments | 5000 | SOT-23-6 | IC PWR SWITCH 1:1 SOT23-6 | Inquiry now | |||
| TPS22958NDGKR | Texas Instruments | 5000 | 8-VSSOP | IC PWR SWITCH N-CHAN 1:1 8VSSOP | Inquiry now | |||
| TPS22965DSGR | Texas Instruments | 5000 | 8-WSON (2x2) | IC PWR SWITCH N-CHAN 1:1 8WSON | Inquiry now | |||
| TPS22964CYZPR | Texas Instruments | 5000 | 6-DSBGA | IC PWR SWITCH N-CHAN 1:1 6DSBGA | Inquiry now | |||
| TPS22963CYZPR | Texas Instruments | 5000 | 6-DSBGA (1.39x.89) | IC PWR SWITCH N-CHAN 1:1 6DSBGA | Inquiry now | |||
| TPS2553DBVR | Texas Instruments | 5000 | SOT-23-6 | IC PWR SWITCH N-CHAN 1:1 SOT23-6 | Inquiry now | |||
| TPS2553DRVR | Texas Instruments | 5000 | 6-WSON (2x2) | IC PWR SWITCH N-CHAN 1:1 6WSON | Inquiry now | |||
| TPS22929DDBVR | Texas Instruments | 5000 | SOT-23-6 | IC PWR SWITCH P-CHAN 1:1 SOT23-6 | Inquiry now | |||
| TPS22921YFPR | Texas Instruments | 5000 | 6-DSBGA | IC PWR SWITCH P-CHAN 1:1 6DSBGA | Inquiry now | |||
| UC3854QG3 | Texas Instruments | 5000 | 20-PLCC (9x9) | IC PFC CTR AVERAGE 200KHZ 20PLCC | Inquiry now | |||
| UC3854QTR | Texas Instruments | 5000 | 20-PLCC (9x9) | IC PFC CTR AVERAGE 200KHZ 20PLCC | Inquiry now | |||
| UC3855ANG4 | Texas Instruments | 5000 | 20-PDIP | IC PFC CTR AV CURR 500KHZ 20DIP | Inquiry now | |||
| UCC2817ANG4 | Texas Instruments | 5000 | 16-PDIP | IC PFC CTR AV CURR 220KHZ 16DIP | Inquiry now | |||
| UC2854BQ | Texas Instruments | 5000 | 20-PLCC (9x9) | IC PFC CTR AVERAGE 120KHZ 20PLCC | Inquiry now | |||
| UC2854BQG3 | Texas Instruments | 5000 | 20-PLCC (9x9) | IC PFC CTR AVERAGE 120KHZ 20PLCC | Inquiry now | |||
| UC2855ADWTR | Texas Instruments | 5000 | 20-SOIC | IC PFC CTR AVERAGE 500KHZ 20SOIC | Inquiry now |
Phone
