| Part number | Brand | Quantity | Batch number | Packaging quantity | Package | Directions | Inquiry | |
| MB89193APF-G-237-BND-R | Cypress Semiconductor Corp | 5000 | 28-SOP | IC MCU 8BIT 8KB MROM 28SOP | Inquiry now | |||
| MB90822BPMC1-G-144E1 | Cypress Semiconductor Corp | 5000 | 80-PQFP (14x14) | IC ANALOG | Inquiry now | |||
| MB95F398HWQN-G-SNE1 | Cypress Semiconductor Corp | 5000 | 48-QFN (7x7) | IC ANALOG | Inquiry now | |||
| MB89191AHPF-G-XXX-BNDE1 | Cypress Semiconductor Corp | 5000 | 28-SOP | IC MCU 8BIT 4KB MROM 28SOP | Inquiry now | |||
| MB89193APF-G-201-BND-R | Cypress Semiconductor Corp | 5000 | 28-SOP | IC MCU 8BIT 8KB MROM 28SOP | Inquiry now | |||
| MB90803SPF-G-134E1 | Cypress Semiconductor Corp | 5000 | 100-QFP (14x20) | IC ANALOG | Inquiry now | |||
| MB89985L-G-228-CHIP | Cypress Semiconductor Corp | 5000 | - | IC MICROCONTROLLER | Inquiry now | |||
| MB91353APMT-G-124E1 | Cypress Semiconductor Corp | 5000 | 120-LQFP (16x16) | IC ANALOG | Inquiry now | |||
| MB95F398KPMC1-G-101-SNE2 | Cypress Semiconductor Corp | 5000 | 52-LQFP (10x10) | IC ANALOG | Inquiry now | |||
| MB89191APF-G-292-ER-RE1 | Cypress Semiconductor Corp | 5000 | 28-SOP | IC MCU 8BIT 4KB MROM 28SOP | Inquiry now | |||
| MB89193APF-G-210-BND-R | Cypress Semiconductor Corp | 5000 | 28-SOP | IC MCU 8BIT 8KB MROM 28SOP | Inquiry now | |||
| MB90803SPF-G-140E1 | Cypress Semiconductor Corp | 5000 | 100-QFP (14x20) | IC ANALOG | Inquiry now | |||
| MB89985L-G-XXX-CHIP | Cypress Semiconductor Corp | 5000 | - | IC MICROCONTROLLER | Inquiry now | |||
| MB95F398HPMC1-G-SNE2 | Cypress Semiconductor Corp | 5000 | 52-LQFP (10x10) | IC ANALOG | Inquiry now | |||
| MB89191AHPF-G-457-BNDE1 | Cypress Semiconductor Corp | 5000 | 28-SOP | IC MCU 8BIT 4KB MROM 28SOP | Inquiry now | |||
| MB89165PFV-G-386-BND-R | Cypress Semiconductor Corp | 5000 | 80-LQFP (12x12) | IC MCU 8BIT 16KB MROM 80LQFP | Inquiry now | |||
| MB89985L-G-217-CHIP | Cypress Semiconductor Corp | 5000 | - | IC MICROCONTROLLER | Inquiry now | |||
| MB91353APMT-G-122E1 | Cypress Semiconductor Corp | 5000 | 120-LQFP (16x16) | IC ANALOG | Inquiry now | |||
| MB95F398HPMC-G-SNE2 | Cypress Semiconductor Corp | 5000 | 48-LQFP (7x7) | IC ANALOG | Inquiry now | |||
| MB89191AHPF-G-574-BNDE1 | Cypress Semiconductor Corp | 5000 | 28-SOP | IC MCU 8BIT 4KB MROM 28SOP | Inquiry now |
Phone
