| Part number | Brand | Quantity | Batch number | Packaging quantity | Package | Directions | Inquiry | |
| EVAL6668-75W | STMicroelectronics | 5000 | BOARD EVAL FOR L6668-75W | Inquiry now | ||||
| EVALPM8800A-HP | STMicroelectronics | 5000 | BOARD EVAL FOR PM8800A | Inquiry now | ||||
| STEVAL-ISA048V1 | STMicroelectronics | 5000 | BOARD EVAL BASED ON ST8R00 | Inquiry now | ||||
| EVLVIP26H-12WFN | STMicroelectronics | 5000 | BOARD EVAL FOR VIPER26 | Inquiry now | ||||
| STEVAL-ISA048V2 | STMicroelectronics | 5000 | BOARD EVAL BASED ON ST8R00W | Inquiry now | ||||
| EVLVIP37LE5V3A | STMicroelectronics | 5000 | BOARD EVAL FOR VIPER37 | Inquiry now | ||||
| STEVAL-VP319X1B | STMicroelectronics | 5000 | PSU AND CONVERTER SOLUTION EVAL | Inquiry now | ||||
| STEVAL-ISA053V1 | STMicroelectronics | 5000 | BOARD EVALUATION FOR PM6680 | Inquiry now | ||||
| STEVAL-ISA053V2 | STMicroelectronics | 5000 | BOARD EVALUATION FOR PM6680A | Inquiry now | ||||
| EVALVIPER17H-6W | STMicroelectronics | 5000 | BOARD EVAL FOR VIPER17H | Inquiry now | ||||
| EVAL6565-25W | STMicroelectronics | 5000 | BOARD EVAL FOR L6565-25W | Inquiry now | ||||
| EVALSTSR30-60W | STMicroelectronics | 5000 | BOARD EVAL USING L6668 & STSR30 | Inquiry now | ||||
| STEVAL-L7983V33 | STMicroelectronics | 5000 | 3.3 V/0.3 A STEP DOWN DC/DC CONV | Inquiry now | ||||
| LNBH24DEMOBOARD | STMicroelectronics | 5000 | DEMO BOARD FOR LNBH24 | Inquiry now | ||||
| STEVAL-L7983ADJ | STMicroelectronics | 5000 | 12 V/0.3 A STEP DOWN DC/DC CONVE | Inquiry now | ||||
| STEVAL-ISA008V1 | STMicroelectronics | 5000 | BOARD EVAL FOR VIPER53 28W | Inquiry now | ||||
| STEVAL-ISA033V1 | STMicroelectronics | 5000 | BOARD EVAL L5991/STP12NK80Z | Inquiry now | ||||
| STEVAL-ISC001V1 | STMicroelectronics | 5000 | BOARD EVAL BASED ON L6565 | Inquiry now | ||||
| STEVAL-CLP001V1 | STMicroelectronics | 5000 | BOARD EVAL FOR PMOLED STOD2540 | Inquiry now | ||||
| STEVAL-ISA044V2 | STMicroelectronics | 5000 | BOARD EVAL BASED ON ST1S10 | Inquiry now |
Phone
