| Part number | Brand | Quantity | Batch number | Packaging quantity | Package | Directions | Inquiry | |
| ADR5044WBRTZ-R7 | Analog Devices Inc. | 5000 | SOT-23-3 | IC VREF SHUNT 0.1% SOT23-3 | Inquiry now | |||
| ADR1581ARTZ-REEL7 | Analog Devices Inc. | 5000 | SOT-23-3 | IC VREF SHUNT 0.12% SOT23-3 | Inquiry now | |||
| ADR525ARTZ-REEL7 | Analog Devices Inc. | 5000 | SOT-23-3 | IC VREF SHUNT 0.4% SOT23-3 | Inquiry now | |||
| ADR5044AKSZ-REEL7 | Analog Devices Inc. | 5000 | SC-70-3 | IC VREF SHUNT 0.2% SC70-3 | Inquiry now | |||
| ADR5044BRTZ-REEL7 | Analog Devices Inc. | 5000 | SOT-23-3 | IC VREF SHUNT 0.1% SOT23-3 | Inquiry now | |||
| ADR5040BRTZ-REEL7 | Analog Devices Inc. | 5000 | SOT-23-3 | IC VREF SHUNT 0.1% SOT23-3 | Inquiry now | |||
| AD581UH | Analog Devices Inc. | 5000 | TO-5-3 | IC VREF SERIES 0.05% TO5-3 | Inquiry now | |||
| AD581TH/883B | Analog Devices Inc. | 5000 | TO-5-3 | IC VREF SERIES 10V TO5 | Inquiry now | |||
| LT6654BXMS8-2.5#PBF | Analog Devices Inc. | 5000 | 8-MSOP | IC VREF SERIESV 0.1% 8MSOP | Inquiry now | |||
| 5962-89728022A | Analog Devices Inc. | 5000 | 20-CLCC (9x9) | IC VREF SERIES 20CLCC | Inquiry now | |||
| AD588TQ/883B | Analog Devices Inc. | 5000 | 16-CERDIP | IC VREF SERIES ADJ 16CERDIP | Inquiry now | |||
| AD580KH | Analog Devices Inc. | 5000 | TO-52-3 | IC VREF SERIES 1% TO52-3 | Inquiry now | |||
| AD581KH | Analog Devices Inc. | 5000 | TO-5-3 | IC VREF SERIES 0.1% TO5-3 | Inquiry now | |||
| AD586SQ | Analog Devices Inc. | 5000 | 8-CERDIP | IC VREF SERIES 0.2% 8CERDIP | Inquiry now | |||
| AD580SH | Analog Devices Inc. | 5000 | TO-52-3 | IC VREF SERIES 1% TO52-3 | Inquiry now | |||
| 5962-8958101PA | Analog Devices Inc. | 5000 | 8-CERDIP | IC VREF SERIES 0.3% 8CERDIP | Inquiry now | |||
| 5962-8686102XA | Analog Devices Inc. | 5000 | TO-52-3 | IC VREF SERIES 1% TO52-3 | Inquiry now | |||
| LT1019IN8-10#PBF | Analog Devices Inc. | 5000 | 8-PDIP | IC VREF SERIES/SHUNT 0.2% 8DIP | Inquiry now | |||
| LT1034BIZ-2.5#PBF | Analog Devices Inc. | 5000 | TO-92-3 | IC VREF SHUNT 1.6% TO92-3 | Inquiry now | |||
| AD780BRZ-REEL7 | Analog Devices Inc. | 5000 | 8-SOIC | IC VREF SERIES 0.04%/0.03% 8SOIC | Inquiry now |
Phone
