| Part number | Brand | Quantity | Batch number | Packaging quantity | Package | Directions | Inquiry | |
| EVAL-ADXRS453Z-M | Analog Devices Inc. | 5000 | KIT MOTHERBOARD ADXRS453Z | Inquiry now | ||||
| EVAL-ADXRS800Z-M | Analog Devices Inc. | 5000 | EVAL BOARD FOR ADXRS800Z | Inquiry now | ||||
| ADIS16203/PCBZ | Analog Devices Inc. | 5000 | BOARD EVAL FOR ADIS16203 | Inquiry now | ||||
| EVAL-ADXRS624Z | Analog Devices Inc. | 5000 | BOARD EVAL FOR ADXRS624 | Inquiry now | ||||
| EVAL-AD7747EBZ | Analog Devices Inc. | 5000 | BOARD EVAL FOR AD7747 | Inquiry now | ||||
| EVAL-CN0287-SDPZ | Analog Devices Inc. | 5000 | EVAL BOARD 4-CH TEMP MEASUREMENT | Inquiry now | ||||
| EVAL-ADXRS453Z-V | Analog Devices Inc. | 5000 | BOARD EVAL ADXRS453Z-V | Inquiry now | ||||
| EVAL-CN0189-SDPZ | Analog Devices Inc. | 5000 | BOARD EVAL TILT 2 AXIS ADXL203 | Inquiry now | ||||
| EVAL-TMP05/06EBZ | Analog Devices Inc. | 5000 | BOARD EVAL FOR TMP05 | Inquiry now | ||||
| DC112A-B | Analog Devices Inc. | 5000 | LT1328CMS8 - IR TRANSCEIVER - IR | Inquiry now | ||||
| EVAL-ADXRS620Z | Analog Devices Inc. | 5000 | BOARD EVAL FOR ADXRS620 | Inquiry now | ||||
| EVAL-ADXRS652Z | Analog Devices Inc. | 5000 | BOARD EVAL FOR ADXRS652 | Inquiry now | ||||
| DC1767A | Analog Devices Inc. | 5000 | BOARD DEMO LTC2997 | Inquiry now | ||||
| EVAL-ADXL212Z | Analog Devices Inc. | 5000 | BOARD EVAL ADXL212 ACCEL | Inquiry now | ||||
| EVAL-ADPD188BIZ-SK | Analog Devices Inc. | 5000 | EVALUATION BOARD | Inquiry now | ||||
| EVAL-ADT7516EBZ | Analog Devices Inc. | 5000 | BOARD EVALUATION FOR ADT7516 | Inquiry now | ||||
| DC1785A | Analog Devices Inc. | 5000 | BOARD DEMO LTC2991 | Inquiry now | ||||
| EVAL-ADXL312Z-M | Analog Devices Inc. | 5000 | BOARD EVAL FOR ADXL312Z-M | Inquiry now | ||||
| ADIS16228/PCBZ | Analog Devices Inc. | 5000 | BOARD EVAL ADIS16228 | Inquiry now | ||||
| ADIS16407/PCBZ | Analog Devices Inc. | 5000 | BOARD EVAL ADIS16407 | Inquiry now |
Phone
