| Part number | Brand | Quantity | Batch number | Packaging quantity | Package | Directions | Inquiry | |
| MC33VR5500V3ESR2 | NXP USA Inc. | 5000 | - | VR5500 | Inquiry now | |||
| MC33VR5500V2ESR2 | NXP USA Inc. | 5000 | - | VR5500 | Inquiry now | |||
| MWCT1023IFVLL | NXP USA Inc. | 5000 | 100-LQFP (14x14) | KV4X WCT 100LQFP | Inquiry now | |||
| MWCT1123FVLL | NXP USA Inc. | 5000 | 100-LQFP (14x14) | KV4X WCT 100LQFP | Inquiry now | |||
| MC33FS6512LAER2 | NXP USA Inc. | 5000 | 48-HLQFP (7x7) | SYSTEM BASIS CHIP DCDC 1.5A VCO | Inquiry now | |||
| MC35FS6501NAE | NXP USA Inc. | 5000 | 48-HLQFP (7x7) | FS6500 | Inquiry now | |||
| MC35FS6501NAER2 | NXP USA Inc. | 5000 | 48-HLQFP (7x7) | FS6500 | Inquiry now | |||
| MC34PF8101A0EPR2 | NXP USA Inc. | 5000 | 56-HVQFN (8x8) | POWER MANAGEMENT IC I.MX8 NON-PR | Inquiry now | |||
| MC34PF8101A0EP | NXP USA Inc. | 5000 | - | IC POWER MANAGEMENT | Inquiry now | |||
| MC33FS6521CAE | NXP USA Inc. | 5000 | 48-HLQFP (7x7) | SYSTEM BASIS CHIP DCDC 2.2A VCO | Inquiry now | |||
| MC33FS6521CAER2 | NXP USA Inc. | 5000 | 48-HLQFP (7x7) | SYSTEM BASIS CHIP DCDC 2.2A VCO | Inquiry now | |||
| MC35FS6510CAE | NXP USA Inc. | 5000 | 48-HLQFP (7x7) | FS6500 | Inquiry now | |||
| MC35FS6510CAER2 | NXP USA Inc. | 5000 | 48-HLQFP (7x7) | FS6500 | Inquiry now | |||
| MC34PF4210A0ESR2 | NXP USA Inc. | 5000 | 56-QFN-EP (8x8) | PF4210 | Inquiry now | |||
| MC34PF4210A4ESR2 | NXP USA Inc. | 5000 | 56-QFN-EP (8x8) | PF4210 | Inquiry now | |||
| MC34PF4210A2ESR2 | NXP USA Inc. | 5000 | 56-QFN-EP (8x8) | PF4210 | Inquiry now | |||
| MC34PF4210A3ESR2 | NXP USA Inc. | 5000 | 56-QFN-EP (8x8) | PF4210 | Inquiry now | |||
| MC33FS6512CAER2 | NXP USA Inc. | 5000 | 48-HLQFP (7x7) | SYSTEM BASIS CHIP DCDC 1.5A VCO | Inquiry now | |||
| MC33FS6512CAE | NXP USA Inc. | 5000 | 48-HLQFP (7x7) | SYSTEM BASIS CHIP DCDC 1.5A VCO | Inquiry now | |||
| MWCT1011BVLH | NXP USA Inc. | 5000 | 64-LQFP (10x10) | DSC 64 LQFP 64K FLASH | Inquiry now |
Phone
