| Part number | Brand | Quantity | Batch number | Packaging quantity | Package | Directions | Inquiry | |
| XCV2000E-7BG560C | Xilinx Inc. | 5000 | 560-MBGA (42.5x42.5) | IC FPGA 404 I/O 560MBGA | Inquiry now | |||
| XC4025E-4PG223C | Xilinx Inc. | 5000 | 223-CPGA (47.24x47.24) | IC FPGA 192 I/O 223CPGA | Inquiry now | |||
| XC2V1000-5FG256C | Xilinx Inc. | 5000 | 256-FBGA (17x17) | IC FPGA 172 I/O 256FBGA | Inquiry now | |||
| XC5VTX240T-2FF1759CES | Xilinx Inc. | 5000 | 1759-FCBGA (42.5x42.5) | IC FPGA 680 I/O 1759FCBGA | Inquiry now | |||
| XC4044XL-2HQ208C | Xilinx Inc. | 5000 | 208-PQFP (28x28) | IC FPGA 160 I/O 208QFP | Inquiry now | |||
| XCV2000E-7BG560I | Xilinx Inc. | 5000 | 560-MBGA (42.5x42.5) | IC FPGA 404 I/O 560MBGA | Inquiry now | |||
| XC4025E-4PG223I | Xilinx Inc. | 5000 | 223-CPGA (47.24x47.24) | IC FPGA 192 I/O 223CPGA | Inquiry now | |||
| XC4044XL-2BG432I | Xilinx Inc. | 5000 | 432-MBGA (40x40) | IC FPGA 320 I/O 432MBGA | Inquiry now | |||
| XCV2000E-6FG860C | Xilinx Inc. | 5000 | 860-FBGA (42.5x42.5) | IC FPGA 660 I/O 860FBGA | Inquiry now | |||
| XC4025E-4HQ304C | Xilinx Inc. | 5000 | 304-PQFP (40x40) | IC FPGA 256 I/O 304PQFP | Inquiry now | |||
| XC2V6000-5BF957C | Xilinx Inc. | 5000 | 957-FCBGA (40x40) | IC FPGA 684 I/O 957FCBGA | Inquiry now | |||
| XC5VLX20T-3FFG323C | Xilinx Inc. | 5000 | 323-FCBGA (19x19) | IC FPGA 172 I/O 323FCBGA | Inquiry now | |||
| XC4044XL-2HQ160C | Xilinx Inc. | 5000 | 160-PQFP (28x28) | IC FPGA 129 I/O 160QFP | Inquiry now | |||
| XCV2000E-6FG860I | Xilinx Inc. | 5000 | 860-FBGA (42.5x42.5) | IC FPGA 660 I/O 860FBGA | Inquiry now | |||
| XC4025E-4HQ304I | Xilinx Inc. | 5000 | 304-PQFP (40x40) | IC FPGA 256 I/O 304PQFP | Inquiry now | |||
| XC2V6000-4BF957C | Xilinx Inc. | 5000 | 957-FCBGA (40x40) | IC FPGA 684 I/O 957FCBGA | Inquiry now | |||
| XCV2000E-6FG680C | Xilinx Inc. | 5000 | 680-FTEBGA (40x40) | IC FPGA 512 I/O 680FTEBGA | Inquiry now | |||
| XC4025E-4HQ240C | Xilinx Inc. | 5000 | 240-PQFP (32x32) | IC FPGA 193 I/O 240QFP | Inquiry now | |||
| XC2V3000-5BF957C | Xilinx Inc. | 5000 | 957-FCBGA (40x40) | IC FPGA 684 I/O 957FCBGA | Inquiry now | |||
| XC4VLX25-11FFG676I | Xilinx Inc. | 5000 | 676-FCBGA (27x27) | IC FPGA 448 I/O 676FCBGA | Inquiry now |
Phone
