| Part number | Brand | Quantity | Batch number | Packaging quantity | Package | Directions | Inquiry | |
| XC4010XL-3PQ208C | Xilinx Inc. | 5000 | 208-PQFP (28x28) | IC FPGA 160 I/O 208QFP | Inquiry now | |||
| XC5VLX110-1FFG1153CES | Xilinx Inc. | 5000 | 1153-FCBGA (35x35) | IC FPGA 800 I/O 1153FCBGA | Inquiry now | |||
| XC2V250-5FGG256C | Xilinx Inc. | 5000 | 256-FBGA (17x17) | IC FPGA 172 I/O 256FBGA | Inquiry now | |||
| XCV2000E-8FG860C | Xilinx Inc. | 5000 | 860-FBGA (42.5x42.5) | IC FPGA 660 I/O 860FBGA | Inquiry now | |||
| XC4010XL-3PQ208I | Xilinx Inc. | 5000 | 208-PQFP (28x28) | IC FPGA 160 I/O 208QFP | Inquiry now | |||
| XC5VLX110-1FFG1760CES | Xilinx Inc. | 5000 | 1760-FCBGA (42.5x42.5) | IC FPGA 800 I/O 1760FCBGA | Inquiry now | |||
| XC2V250-5FGG256I | Xilinx Inc. | 5000 | 256-FBGA (17x17) | IC FPGA 172 I/O 256FBGA | Inquiry now | |||
| XCV200E-6BG352C | Xilinx Inc. | 5000 | 352-MBGA (35x35) | IC FPGA 260 I/O 352MBGA | Inquiry now | |||
| XC5VLX85-1FFG1153CES | Xilinx Inc. | 5000 | 1153-FCBGA (35x35) | IC FPGA 560 I/O 1153FCBGA | Inquiry now | |||
| XC2V250-5CSG144C | Xilinx Inc. | 5000 | 144-LCSBGA (12x12) | IC FPGA 92 I/O 144CSBGA | Inquiry now | |||
| XCV2000E-8FG1156C | Xilinx Inc. | 5000 | 1156-FBGA (35x35) | IC FPGA 804 I/O 1156FBGA | Inquiry now | |||
| XC4010XL-3PQ160I | Xilinx Inc. | 5000 | 160-PQFP (28x28) | IC FPGA 129 I/O 160QFP | Inquiry now | |||
| XC5VLX110-1FFG676CES | Xilinx Inc. | 5000 | 676-FCBGA (27x27) | IC FPGA 440 I/O 676FCBGA | Inquiry now | |||
| XC2V250-5CSG144I | Xilinx Inc. | 5000 | 144-LCSBGA (12x12) | IC FPGA 92 I/O 144CSBGA | Inquiry now | |||
| XCV2000E-8FG680C | Xilinx Inc. | 5000 | 680-FTEBGA (40x40) | IC FPGA 512 I/O 680FTEBGA | Inquiry now | |||
| XC4010XL-3PQ100I | Xilinx Inc. | 5000 | 100-PQFP (20x14) | IC FPGA 77 I/O 100QFP | Inquiry now | |||
| XC5VLX85-1FFG676CES | Xilinx Inc. | 5000 | 676-FCBGA (27x27) | IC FPGA 440 I/O 676FCBGA | Inquiry now | |||
| XC2V250-4FGG456I | Xilinx Inc. | 5000 | 456-FBGA (23x23) | IC FPGA 200 I/O 456FBGA | Inquiry now | |||
| XCV2000E-8BG560C | Xilinx Inc. | 5000 | 560-MBGA (42.5x42.5) | IC FPGA 404 I/O 560MBGA | Inquiry now | |||
| XC4010XL-3PQ160C | Xilinx Inc. | 5000 | 160-PQFP (28x28) | IC FPGA 129 I/O 160QFP | Inquiry now |
Phone
