| Part number | Brand | Quantity | Batch number | Packaging quantity | Package | Directions | Inquiry | |
| XC7Z030-1SBG485I | Xilinx Inc. | 5000 | 484-FCBGA (19x19) | IC SOC CORTEX-A9 667MHZ 485FCBGA | Inquiry now | |||
| XC7Z015-2CLG485I | Xilinx Inc. | 5000 | 485-CSPBGA (19x19) | IC SOC CORTEX-A9 766MHZ 485CSBGA | Inquiry now | |||
| XC7Z020-3CLG484E | Xilinx Inc. | 5000 | 484-CSPBGA (19x19) | IC SOC CORTEX-A9 866MHZ 484BGA | Inquiry now | |||
| XC7Z010-1CLG400I | Xilinx Inc. | 5000 | 400-CSPBGA (17x17) | IC SOC CORTEX-A9 667MHZ 400BGA | Inquiry now | |||
| XC7Z030-1FBG484C | Xilinx Inc. | 5000 | 484-FCBGA (23x23) | IC SOC CORTEX-A9 667MHZ 484FCBGA | Inquiry now | |||
| XC7Z007S-1CLG400I | Xilinx Inc. | 5000 | 400-CSPBGA (17x17) | IC SOC CORTEX-A9 667MHZ 400BGA | Inquiry now | |||
| XC7Z010-1CLG400C | Xilinx Inc. | 5000 | 400-CSPBGA (17x17) | IC SOC CORTEX-A9 667MHZ 400BGA | Inquiry now | |||
| XC7Z007S-2CLG400E | Xilinx Inc. | 5000 | 400-CSPBGA (17x17) | IC SOC CORTEX-A9 766MHZ 400BGA | Inquiry now | |||
| XC7Z020-2CLG484I | Xilinx Inc. | 5000 | 484-CSPBGA (19x19) | IC SOC CORTEX-A9 766MHZ 484BGA | Inquiry now | |||
| XC7Z010-1CLG225I | Xilinx Inc. | 5000 | 225-CSPBGA (13x13) | IC SOC CORTEX-A9 667MHZ 225BGA | Inquiry now | |||
| XA7Z020-1CLG484Q | Xilinx Inc. | 5000 | 484-CSPBGA (19x19) | IC SOC CORTEX-A9 667MHZ 484BGA | Inquiry now | |||
| XC7Z007S-2CLG400I | Xilinx Inc. | 5000 | 400-CSPBGA (17x17) | IC SOC CORTEX-A9 766MHZ 400BGA | Inquiry now | |||
| XC7Z020-3CLG400E | Xilinx Inc. | 5000 | 400-CSPBGA (17x17) | IC SOC CORTEX-A9 866MHZ 400BGA | Inquiry now | |||
| XC7Z007S-1CLG400C | Xilinx Inc. | 5000 | 400-CSPBGA (17x17) | IC SOC CORTEX-A9 667MHZ 400BGA | Inquiry now | |||
| XCZU7CG-1FFVC1156I | Xilinx Inc. | 5000 | 1156-FCBGA (35x35) | IC SOC CORTEX-A53 1156FCBGA | Inquiry now | |||
| XAZU2EG-1SFVC784I | Xilinx Inc. | 5000 | 784-FCBGA (23x23) | IC SOC CORTEX-A53 784FCBGA | Inquiry now | |||
| XCZU4EG-1SFVC784E | Xilinx Inc. | 5000 | 784-FCBGA (23x23) | IC SOC CORTEX-A53 784FCBGA | Inquiry now | |||
| XCZU4EV-1SFVC784E | Xilinx Inc. | 5000 | 784-FCBGA (23x23) | IC SOC CORTEX-A53 784FCBGA | Inquiry now | |||
| XCZU2EG-L1SBVA484I | Xilinx Inc. | 5000 | 484-FCBGA (19x19) | IC SOC CORTEX-A53 484FCBGA | Inquiry now | |||
| XC7Z045-1FBG676CES | Xilinx Inc. | 5000 | 676-FCBGA (27x27) | IC SOC CORTEX-A9 667MHZ 676FCBGA | Inquiry now |
Phone
