| Part number | Brand | Quantity | Batch number | Packaging quantity | Package | Directions | Inquiry | |
| XC7K410T-2FBG900C | Xilinx Inc. | 5000 | 900-FCBGA (31x31) | IC FPGA 500 I/O 900FCBGA | Inquiry now | |||
| XCVU13P-2FHGA2104E | Xilinx Inc. | 5000 | 2104-FCBGA (52.5x52.5) | IC FPGA 832 I/O 2104FCBGA | Inquiry now | |||
| XCKU3P-3FFVA676E | Xilinx Inc. | 5000 | 676-FCBGA (27x27) | IC FPGA 256 I/O 676FCBGA | Inquiry now | |||
| XC2VP40-5FFG1148I | Xilinx Inc. | 5000 | 1148-FCPBGA (35x35) | IC FPGA 804 I/O 1148FCBGA | Inquiry now | |||
| XC6VCX75T-1FFG784I | Xilinx Inc. | 5000 | 784-FCBGA (29x29) | IC FPGA 360 I/O 784FCBGA | Inquiry now | |||
| XCVU37P-3FSVH2892E | Xilinx Inc. | 5000 | 2892-FCBGA (55x55) | IC FPGA 624 I/O 2892FCBGA | Inquiry now | |||
| XC7VX550T-2FFG1927C | Xilinx Inc. | 5000 | 1927-FCBGA (45x45) | IC FPGA 600 I/O 1927FCBGA | Inquiry now | |||
| XC7K410T-1FBG900I | Xilinx Inc. | 5000 | 900-FCBGA (31x31) | IC FPGA 500 I/O 900FCBGA | Inquiry now | |||
| XC2VP30-7FFG1152C | Xilinx Inc. | 5000 | 1152-FCBGA (35x35) | IC FPGA 644 I/O 1152FCBGA | Inquiry now | |||
| XCVU13P-3FLGA2577E | Xilinx Inc. | 5000 | 2577-FCBGA (52.5x52.5) | IC FPGA 448 I/O 2577FCBGA | Inquiry now | |||
| XC5VLX110-2FF1153C | Xilinx Inc. | 5000 | 1153-FCBGA (35x35) | IC FPGA 800 I/O 1153FCBGA | Inquiry now | |||
| XCVU13P-1FHGB2104I | Xilinx Inc. | 5000 | 2104-FCBGA (52.5x52.5) | IC FPGA 702 I/O 2104FCBGA | Inquiry now | |||
| XC4VSX55-11FFG1148C | Xilinx Inc. | 5000 | 1148-FCPBGA (35x35) | IC FPGA 640 I/O 1148FCBGA | Inquiry now | |||
| XC2VP30-7FFG896C | Xilinx Inc. | 5000 | 896-FCBGA (31x31) | IC FPGA 556 I/O 896FCBGA | Inquiry now | |||
| XC4VFX40-10FFG1152I | Xilinx Inc. | 5000 | 1152-FCBGA (35x35) | IC FPGA 448 I/O 1152FCBGA | Inquiry now | |||
| XCVU13P-3FSGA2577E | Xilinx Inc. | 5000 | 2577-FCBGA (52.5x52.5) | IC FPGA 448 I/O 2577FCBGA | Inquiry now | |||
| XCKU115-2FLVB1760I | Xilinx Inc. | 5000 | 1760-FCBGA (42.5x42.5) | IC FPGA 702 I/O 1760FCBGA | Inquiry now | |||
| XC5VLX110-2FFG1153C | Xilinx Inc. | 5000 | 1153-FCBGA (35x35) | IC FPGA 800 I/O 1153FCBGA | Inquiry now | |||
| XCVU29P-1FSGA2577E | Xilinx Inc. | 5000 | 2577-FCBGA (52.5x52.5) | IC FPGA 448 I/O 2577FCBGA | Inquiry now | |||
| XC2VP30-6FFG896I | Xilinx Inc. | 5000 | 896-FCBGA (31x31) | IC FPGA 556 I/O 896FCBGA | Inquiry now |
Phone
