| Part number | Brand | Quantity | Batch number | Packaging quantity | Package | Directions | Inquiry | |
| XC6VHX380T-3FFG1155C | Xilinx Inc. | 5000 | 1156-FCBGA (35x35) | IC FPGA 440 I/O 1156FCBGA | Inquiry now | |||
| XC7K420T-2FFG1156I | Xilinx Inc. | 5000 | 1156-FCBGA (35x35) | IC FPGA 400 I/O 1156FCBGA | Inquiry now | |||
| XCKU040-1SFVA784C | Xilinx Inc. | 5000 | 784-FCCSPBGA (23x23) | IC FPGA 468 I/O 784FCBGA | Inquiry now | |||
| XCVU125-2FLVA2104E | Xilinx Inc. | 5000 | 2104-FCBGA (47.5x47.5) | IC FPGA 832 I/O 2104FCBGA | Inquiry now | |||
| XCKU19P-1FFVB2104E | Xilinx Inc. | 5000 | 2104-FCBGA (47.5x47.5) | IC FPGA KINTEX UP 2104FCBGA | Inquiry now | |||
| XC4VLX60-10FF1148I | Xilinx Inc. | 5000 | 1148-FCPBGA (35x35) | IC FPGA 640 I/O 1148FCBGA | Inquiry now | |||
| XC5VTX240T-2FFG1759C | Xilinx Inc. | 5000 | 1759-FCBGA (42.5x42.5) | IC FPGA 680 I/O 1759FCBGA | Inquiry now | |||
| XCKU15P-2FFVA1156E | Xilinx Inc. | 5000 | 1156-FCBGA (35x35) | IC FPGA 516 I/O 1156FCBGA | Inquiry now | |||
| XC5VFX70T-1FF1136C | Xilinx Inc. | 5000 | 1136-FCBGA (35x35) | IC FPGA 640 I/O 1136FCBGA | Inquiry now | |||
| XC7VX1140T-1FLG1930C | Xilinx Inc. | 5000 | 1930-FCBGA (45x45) | IC FPGA 1100 I/O 1930FCBGA | Inquiry now | |||
| XC6VHX380T-2FFG1154I | Xilinx Inc. | 5000 | 1156-FCBGA (35x35) | IC FPGA 320 I/O 1156FCBGA | Inquiry now | |||
| XC6VLX760-2FFG1760C | Xilinx Inc. | 5000 | 1760-FCBGA (42.5x42.5) | IC FPGA 1200 I/O 1760FCBGA | Inquiry now | |||
| XC4VLX200-10FF1513I | Xilinx Inc. | 5000 | 1513-FCBGA (40x40) | IC FPGA 960 I/O 1513FCBGA | Inquiry now | |||
| XC5VLX155T-1FFG1738I | Xilinx Inc. | 5000 | 1738-FCBGA (42.5x42.5) | IC FPGA 680 I/O 1738FCBGA | Inquiry now | |||
| XC5VFX70T-1FFG1136C | Xilinx Inc. | 5000 | 1136-FCBGA (35x35) | IC FPGA 640 I/O 1136FCBGA | Inquiry now | |||
| XC4VLX200-11FF1513C | Xilinx Inc. | 5000 | 1513-FCBGA (40x40) | IC FPGA 960 I/O 1513FCBGA | Inquiry now | |||
| XC5VLX330T-2FFG1738C | Xilinx Inc. | 5000 | 1738-FCBGA (42.5x42.5) | IC FPGA 960 I/O 1738FCBGA | Inquiry now | |||
| XCKU115-3FLVB2104E | Xilinx Inc. | 5000 | 2104-FCBGA (47.5x47.5) | IC FPGA 702 I/O 2104FCBGA | Inquiry now | |||
| XC6VLX240T-3FF1759C | Xilinx Inc. | 5000 | 1759-FCBGA (42.5x42.5) | IC FPGA 720 I/O 1759FCBGA | Inquiry now | |||
| XCVU125-2FLVB1760E | Xilinx Inc. | 5000 | 1760-FCBGA (42.5x42.5) | IC FPGA 702 I/O 1760FCBGA | Inquiry now |
Phone
